日期 PC权重 移动权重 索引量 PC词量 移动词量 百度PC来路 百度移动来路 总预计来路
      2024-11-27 5 6 39,219,052 36,329 19,384 9196 ~ 15767 18580 ~ 27264 27776 ~ 43031
      2024-11-26 5 6 38,900,746 36,511 19,543 15044 ~ 15795 19388 ~ 30428 34432 ~ 46223
      2024-11-25 5 6 37,814,751 36,707 19,356 12685 ~ 15850 19172 ~ 30163 31857 ~ 46013
      2024-11-24 5 6 37,814,751 36,069 19,086 13539 ~ 15338 19555 ~ 33113 33094 ~ 48451
      2024-11-23 5 6 37,814,751 35,450 18,737 14168 ~ 15394 18618 ~ 30319 32786 ~ 45713
      2024-11-22 5 6 37,814,751 35,469 18,712 12936 ~ 15895 19911 ~ 31731 32847 ~ 47626
      2024-11-21 5 6 37,814,751 35,347 19,161 12828 ~ 15461 16576 ~ 30908 29404 ~ 46369
      2024-11-20 5 6 37,814,751 35,431 19,149 14469 ~ 15047 22375 ~ 31031 36844 ~ 46078
      2024-11-19 5 6 37,814,751 35,613 19,139 14844 ~ 16423 20867 ~ 35189 35711 ~ 51612
      2024-11-18 5 6 37,814,751 35,646 18,930 12285 ~ 18152 19282 ~ 31964 31567 ~ 50116
      2024-11-17 5 6 37,814,751 34,997 18,906 12814 ~ 16898 20609 ~ 33377 33423 ~ 50275
      2024-11-16 5 6 37,814,751 34,204 18,946 11267 ~ 15503 18615 ~ 28006 29882 ~ 43509
      2024-11-15 5 6 37,814,751 33,879 19,108 13214 ~ 14686 16582 ~ 32499 29796 ~ 47185
      2024-11-14 5 6 37,814,751 33,454 19,095 14006 ~ 15361 20239 ~ 30010 34245 ~ 45371
      2024-11-13 5 6 37,814,751 34,771 19,093 15241 ~ 16842 20468 ~ 28918 35709 ~ 45760
      2024-11-12 5 6 37,814,751 34,917 18,764 14205 ~ 16045 18899 ~ 32958 33104 ~ 49003
      2024-11-11 5 6 37,437,865 34,686 18,015 14868 ~ 15898 15957 ~ 30208 30825 ~ 46106
      2024-11-10 5 6 37,358,157 33,000 17,579 7944 ~ 14004 18760 ~ 27824 26704 ~ 41828
      2024-11-09 5 6 37,288,484 30,945 16,912 13953 ~ 14570 19171 ~ 29887 33124 ~ 44457
      2024-11-08 5 6 37,221,008 29,100 16,380 11139 ~ 14314 16349 ~ 25448 27488 ~ 39762
      2024-11-07 5 6 37,221,008 27,968 15,745 11670 ~ 14123 15622 ~ 27829 27292 ~ 41952
      2024-11-06 5 6 37,221,008 28,369 15,807 10396 ~ 13591 15828 ~ 26996 26224 ~ 40587
      2024-11-05 5 6 37,025,010 29,474 15,538 11582 ~ 13956 17719 ~ 26843 29301 ~ 40799
      2024-11-04 5 6 36,733,601 29,366 14,853 12631 ~ 14176 15008 ~ 25828 27639 ~ 40004
      2024-11-03 5 6 36,733,601 28,469 14,622 10061 ~ 13155 16909 ~ 25439 26970 ~ 38594
      2024-11-02 5 5 36,681,035 27,896 14,424 10469 ~ 12582 14526 ~ 24930 24995 ~ 37512
      2024-11-01 5 5 36,579,973 27,981 14,392 10007 ~ 12285 16439 ~ 22593 26446 ~ 34878
      2024-10-31 5 5 36,579,973 27,929 14,645 10783 ~ 12865 16624 ~ 22937 27407 ~ 35802
      2024-10-30 5 6 36,579,973 27,956 14,835 13546 ~ 13584 10046 ~ 45133 23592 ~ 58717
      2024-10-29 5 6 36,267,194 28,258 14,858 13005 ~ 15276 9900 ~ 44992 22905 ~ 60268
      2024-10-28 - - 36,267,194 - - - - -
      平均值 5 5 37,442,625 32,539 17,457 12494 ~ 14962 17620 ~ 30159 30113 ~ 45121