日期 PC权重 移动权重 索引量 PC词量 移动词量 百度PC来路 百度移动来路 总预计来路
      2024-11-27 5 4 4,349,584 10,027 2,263 5993 ~ 9594 1756 ~ 2540 7749 ~ 12134
      2024-11-26 5 4 4,349,584 10,061 2,209 7003 ~ 8860 1918 ~ 2455 8921 ~ 11315
      2024-11-25 5 4 4,349,584 9,987 2,325 6042 ~ 9108 1635 ~ 2655 7677 ~ 11763
      2024-11-24 5 4 4,000,137 9,863 2,340 7343 ~ 9188 1807 ~ 2761 9150 ~ 11949
      2024-11-23 5 4 3,988,124 9,651 2,247 6361 ~ 7740 1683 ~ 2694 8044 ~ 10434
      2024-11-22 5 4 3,988,124 9,624 2,222 5186 ~ 8640 1872 ~ 2412 7058 ~ 11052
      2024-11-21 5 3 3,988,124 9,429 2,149 5178 ~ 8314 1508 ~ 2414 6686 ~ 10728
      2024-11-20 5 4 3,988,124 9,340 2,120 5804 ~ 7776 1559 ~ 2627 7363 ~ 10403
      2024-11-19 5 3 3,988,124 9,322 2,097 5391 ~ 8376 1444 ~ 2285 6835 ~ 10661
      2024-11-18 5 3 3,988,124 9,313 2,036 5409 ~ 7551 1639 ~ 2270 7048 ~ 9821
      2024-11-17 5 3 3,937,399 9,196 1,999 5716 ~ 7299 1515 ~ 2227 7231 ~ 9526
      2024-11-16 5 3 3,937,399 9,199 1,907 5338 ~ 7191 1595 ~ 2210 6933 ~ 9401
      2024-11-15 5 3 3,937,399 9,257 1,872 6121 ~ 7703 1282 ~ 2317 7403 ~ 10020
      2024-11-14 5 3 3,937,399 9,203 1,883 5769 ~ 8051 1280 ~ 2130 7049 ~ 10181
      2024-11-13 5 3 3,937,399 9,362 1,873 4071 ~ 5938 1367 ~ 2297 5438 ~ 8235
      2024-11-12 4 3 3,937,399 9,304 1,855 3925 ~ 5362 1467 ~ 2250 5392 ~ 7612
      2024-11-11 4 3 3,937,399 9,352 1,881 3323 ~ 5748 934 ~ 1614 4257 ~ 7362
      2024-11-10 4 3 3,884,739 9,336 1,919 3566 ~ 4972 1015 ~ 1571 4581 ~ 6543
      2024-11-09 4 3 3,899,311 9,377 1,901 3980 ~ 5556 1156 ~ 1673 5136 ~ 7229
      2024-11-08 5 3 3,899,281 9,581 2,013 5440 ~ 8762 1100 ~ 1657 6540 ~ 10419
      2024-11-07 5 3 3,899,281 9,896 2,011 6770 ~ 8520 1082 ~ 1706 7852 ~ 10226
      2024-11-06 5 3 3,899,281 10,558 1,992 5810 ~ 9697 1007 ~ 1640 6817 ~ 11337
      2024-11-05 5 3 3,903,856 10,803 2,028 6348 ~ 9899 1128 ~ 1824 7476 ~ 11723
      2024-11-04 5 3 3,856,178 10,987 2,091 6720 ~ 9608 1196 ~ 2192 7916 ~ 11800
      2024-11-03 5 3 3,856,178 11,170 2,104 7587 ~ 9652 1136 ~ 2218 8723 ~ 11870
      2024-11-02 5 3 3,871,700 11,445 2,120 7776 ~ 10127 1224 ~ 2196 9000 ~ 12323
      2024-11-01 5 3 3,871,700 11,709 2,052 8948 ~ 11179 1232 ~ 1860 10180 ~ 13039
      2024-10-31 5 3 3,871,700 11,770 2,007 7821 ~ 10443 1012 ~ 1938 8833 ~ 12381
      2024-10-30 5 3 3,871,700 11,777 1,968 8455 ~ 10542 1070 ~ 1692 9525 ~ 12234
      2024-10-29 5 3 3,839,416 11,781 1,949 7250 ~ 9914 983 ~ 1656 8233 ~ 11570
      2024-10-28 - - 3,839,416 - - - - -
      平均值 4 3 3,961,392 10,056 2,047 6015 ~ 8377 1354 ~ 2133 7369 ~ 10510