日期 PC权重 移动权重 索引量 PC词量 移动词量 百度PC来路 百度移动来路 总预计来路
      2024-11-27 3 4 2,776,234 2,153 2,186 1534 ~ 1992 1882 ~ 2847 3416 ~ 4839
      2024-11-26 3 4 2,776,234 2,108 2,159 1275 ~ 2259 2002 ~ 2898 3277 ~ 5157
      2024-11-25 3 4 2,759,470 2,087 2,112 1313 ~ 1752 2952 ~ 4466 4265 ~ 6218
      2024-11-24 3 4 2,759,470 2,024 2,067 1505 ~ 2309 3215 ~ 4139 4720 ~ 6448
      2024-11-23 3 4 2,765,809 1,975 2,071 912 ~ 2338 3221 ~ 4146 4133 ~ 6484
      2024-11-22 3 4 2,766,267 1,943 2,105 936 ~ 1960 3009 ~ 4526 3945 ~ 6486
      2024-11-21 3 4 2,766,267 1,904 2,105 923 ~ 1939 2637 ~ 4536 3560 ~ 6475
      2024-11-20 3 4 2,767,139 1,926 2,115 926 ~ 2111 3430 ~ 4415 4356 ~ 6526
      2024-11-19 3 4 2,767,139 1,944 2,143 849 ~ 1698 2858 ~ 4382 3707 ~ 6080
      2024-11-18 3 4 2,767,981 1,994 2,150 949 ~ 1776 3418 ~ 4337 4367 ~ 6113
      2024-11-17 3 4 2,767,981 2,058 2,167 874 ~ 1663 3440 ~ 4414 4314 ~ 6077
      2024-11-16 3 4 2,767,981 2,182 2,183 863 ~ 1659 3596 ~ 4901 4459 ~ 6560
      2024-11-15 4 4 2,767,981 2,236 2,250 1627 ~ 2506 1584 ~ 2465 3211 ~ 4971
      2024-11-14 3 4 2,767,981 2,197 2,261 1491 ~ 2352 1952 ~ 2268 3443 ~ 4620
      2024-11-13 3 4 2,767,981 2,153 2,247 941 ~ 1054 2064 ~ 2945 3005 ~ 3999
      2024-11-12 3 4 2,767,981 2,205 2,187 705 ~ 1032 1727 ~ 2737 2432 ~ 3769
      2024-11-11 3 4 2,767,576 2,189 2,242 707 ~ 1027 1997 ~ 3224 2704 ~ 4251
      2024-11-10 3 4 2,767,576 2,182 2,262 884 ~ 2145 2023 ~ 2847 2907 ~ 4992
      2024-11-09 3 4 2,767,318 2,283 2,273 725 ~ 1386 1712 ~ 3375 2437 ~ 4761
      2024-11-08 3 4 2,767,258 2,410 2,540 745 ~ 1366 3954 ~ 6024 4699 ~ 7390
      2024-11-07 3 5 2,766,935 2,662 2,531 1479 ~ 1651 3924 ~ 6177 5403 ~ 7828
      2024-11-06 3 5 2,766,935 3,036 2,529 1424 ~ 1622 3986 ~ 6509 5410 ~ 8131
      2024-11-05 3 4 2,766,200 3,207 2,720 1652 ~ 1849 3389 ~ 4908 5041 ~ 6757
      2024-11-04 4 4 2,765,562 3,406 2,952 1565 ~ 2783 3950 ~ 5047 5515 ~ 7830
      2024-11-03 4 4 2,765,562 3,571 2,986 1712 ~ 2899 3723 ~ 5515 5435 ~ 8414
      2024-11-02 4 4 2,765,910 3,642 3,009 1854 ~ 2844 2872 ~ 4116 4726 ~ 6960
      2024-11-01 4 4 2,765,382 3,700 3,037 1993 ~ 3374 2837 ~ 4439 4830 ~ 7813
      2024-10-31 4 4 2,765,382 3,793 3,015 1878 ~ 2533 2662 ~ 4639 4540 ~ 7172
      2024-10-30 4 4 2,765,382 3,751 3,011 2063 ~ 2117 2306 ~ 4308 4369 ~ 6425
      2024-10-29 4 4 2,759,099 3,732 3,059 2149 ~ 2229 3030 ~ 4829 5179 ~ 7058
      2024-10-28 - - 2,759,099 - - - - -
      平均值 3 4 2,766,486 2,555 2,422 1282 ~ 2008 2846 ~ 4213 4127 ~ 6221