日期 PC权重 移动权重 索引量 PC词量 移动词量 百度PC来路 百度移动来路 总预计来路
      2024-11-12 4 6 19,191 5,181 4,103 3609 ~ 4499 21569 ~ 36348 25178 ~ 40847
      2024-11-11 4 6 18,906 4,997 3,900 3491 ~ 4350 20960 ~ 35221 24451 ~ 39571
      2024-11-10 4 6 18,906 4,805 3,855 3093 ~ 3837 20961 ~ 35231 24054 ~ 39068
      2024-11-09 4 6 18,795 4,775 3,850 3131 ~ 3855 19436 ~ 33779 22567 ~ 37634
      2024-11-08 4 5 18,510 4,709 4,199 3026 ~ 3741 6063 ~ 12146 9089 ~ 15887
      2024-11-07 4 5 18,510 4,729 4,396 2765 ~ 3435 6018 ~ 11868 8783 ~ 15303
      2024-11-06 4 5 18,118 5,063 4,489 2930 ~ 3666 6010 ~ 11917 8940 ~ 15583
      2024-11-05 4 6 - 5,508 5,021 3157 ~ 3947 28192 ~ 42809 31349 ~ 46756
      2024-11-04 4 6 - 5,977 5,480 3129 ~ 4013 28997 ~ 44086 32126 ~ 48099
      2024-11-03 4 6 - 6,152 5,468 3717 ~ 4917 29078 ~ 44194 32795 ~ 49111
      2024-11-02 4 6 - 6,078 5,298 3985 ~ 5169 29701 ~ 44833 33686 ~ 50002
      2024-11-01 4 6 - 5,647 5,024 3712 ~ 4899 21602 ~ 34369 25314 ~ 39268
      2024-10-31 4 6 - 5,093 4,862 3549 ~ 4495 21342 ~ 33676 24891 ~ 38171
      2024-10-30 4 6 - 4,936 4,807 3128 ~ 3957 19454 ~ 30315 22582 ~ 34272
      2024-10-29 4 6 - 4,699 4,737 2848 ~ 3564 19195 ~ 29571 22043 ~ 33135
      2024-10-27 4 6 - 4,857 4,555 2712 ~ 3335 19234 ~ 29777 21946 ~ 33112
      2024-10-26 4 5 - 5,257 5,169 2756 ~ 3487 11955 ~ 21406 14711 ~ 24893
      2024-10-25 4 5 - 5,787 5,454 3747 ~ 4803 12204 ~ 22027 15951 ~ 26830
      2024-10-24 5 5 - 6,333 5,615 4388 ~ 5713 8896 ~ 18195 13284 ~ 23908
      2024-10-23 5 7 - 7,027 6,810 5154 ~ 6674 32345 ~ 55206 37499 ~ 61880
      2024-10-22 5 7 - 7,304 7,287 5571 ~ 7217 38162 ~ 63930 43733 ~ 71147
      2024-10-21 5 7 - 7,502 7,365 5775 ~ 7506 39124 ~ 65198 44899 ~ 72704
      2024-10-20 5 7 - 7,513 7,362 5750 ~ 7351 85579 ~ 130887 91329 ~ 138238
      2024-10-19 5 7 - 7,521 7,369 5754 ~ 7491 85385 ~ 130502 91139 ~ 137993
      2024-10-18 5 7 - 7,554 7,384 13390 ~ 16169 86605 ~ 131909 99995 ~ 148078
      2024-10-17 5 7 12,717 7,631 7,351 13515 ~ 16347 86405 ~ 131579 99920 ~ 147926
      2024-10-16 7 7 12,717 7,587 7,262 53120 ~ 69154 81600 ~ 122041 134720 ~ 191195
      2024-10-15 6 7 12,717 7,485 7,217 16785 ~ 23857 82059 ~ 122451 98844 ~ 146308
      2024-10-14 7 7 12,717 7,396 7,244 38209 ~ 54552 77277 ~ 116739 115486 ~ 171291
      2024-10-13 - - 12,717 - - - - -
      平均值 4 6 9,726 6,038 5,618 7790 ~ 10207 36049 ~ 56628 43839 ~ 66835