日期 PC权重 移动权重 索引量 PC词量 移动词量 百度PC来路 百度移动来路 总预计来路
      2024-11-27 3 0 3,096,894 1,378 30 803 ~ 1092 36 ~ 45 839 ~ 1137
      2024-11-26 3 0 3,096,894 1,353 29 790 ~ 1114 28 ~ 34 818 ~ 1148
      2024-11-25 3 0 3,096,242 1,345 27 882 ~ 1201 24 ~ 34 906 ~ 1235
      2024-11-24 3 0 3,096,242 1,341 29 658 ~ 957 27 ~ 34 685 ~ 991
      2024-11-23 3 0 3,096,242 1,334 39 743 ~ 914 35 ~ 54 778 ~ 968
      2024-11-22 3 0 3,096,242 1,390 38 784 ~ 1016 36 ~ 52 820 ~ 1068
      2024-11-21 3 1 3,096,242 1,330 42 806 ~ 993 39 ~ 65 845 ~ 1058
      2024-11-20 3 0 3,096,151 1,296 36 642 ~ 968 34 ~ 52 676 ~ 1020
      2024-11-19 3 0 3,096,151 1,296 33 779 ~ 971 38 ~ 50 817 ~ 1021
      2024-11-18 3 0 3,095,950 1,349 32 668 ~ 1062 36 ~ 46 704 ~ 1108
      2024-11-17 3 0 3,095,950 1,329 36 850 ~ 1081 36 ~ 54 886 ~ 1135
      2024-11-16 3 0 3,095,950 1,335 40 906 ~ 1135 37 ~ 58 943 ~ 1193
      2024-11-15 3 0 3,095,950 1,356 37 863 ~ 1105 34 ~ 55 897 ~ 1160
      2024-11-14 3 1 3,095,950 1,308 40 788 ~ 1130 46 ~ 63 834 ~ 1193
      2024-11-13 3 0 3,095,950 1,296 34 737 ~ 1229 35 ~ 53 772 ~ 1282
      2024-11-12 3 0 3,095,950 1,280 29 776 ~ 916 31 ~ 41 807 ~ 957
      2024-11-11 3 0 3,096,522 1,257 33 717 ~ 940 30 ~ 47 747 ~ 987
      2024-11-10 3 1 3,096,597 1,270 40 727 ~ 943 39 ~ 61 766 ~ 1004
      2024-11-09 3 0 3,096,597 1,418 40 862 ~ 1059 43 ~ 55 905 ~ 1114
      2024-11-08 3 0 3,096,812 1,553 38 929 ~ 1243 36 ~ 60 965 ~ 1303
      2024-11-07 3 0 3,096,812 1,772 34 1065 ~ 1658 37 ~ 56 1102 ~ 1714
      2024-11-06 3 0 3,096,812 1,975 33 1291 ~ 1605 30 ~ 42 1321 ~ 1647
      2024-11-05 3 0 3,097,037 2,127 32 1336 ~ 1817 26 ~ 42 1362 ~ 1859
      2024-11-04 3 0 3,101,173 2,172 32 1200 ~ 1800 24 ~ 42 1224 ~ 1842
      2024-11-03 3 0 3,101,173 2,164 16 1402 ~ 1979 10 ~ 14 1412 ~ 1993
      2024-11-02 3 0 3,101,173 2,198 17 1243 ~ 1913 12 ~ 20 1255 ~ 1933
      2024-11-01 3 0 3,101,351 2,208 19 1240 ~ 1764 19 ~ 27 1259 ~ 1791
      2024-10-31 3 0 3,101,351 2,209 18 1329 ~ 2008 18 ~ 24 1347 ~ 2032
      2024-10-30 3 0 3,101,351 2,206 17 1306 ~ 1873 17 ~ 24 1323 ~ 1897
      2024-10-29 3 0 3,118,282 2,203 19 1217 ~ 1734 17 ~ 23 1234 ~ 1757
      2024-10-28 - - 3,118,282 - - - - -
      平均值 3 0 3,098,718 1,601 31 945 ~ 1308 31 ~ 45 975 ~ 1352