日期 PC权重 移动权重 索引量 PC词量 移动词量 百度PC来路 百度移动来路 总预计来路
      2024-11-17 5 6 97,200,000 19,531 12,755 7102 ~ 20041 9475 ~ 39940 16577 ~ 59981
      2024-11-16 5 6 97,200,000 19,198 12,433 6910 ~ 19669 9687 ~ 40162 16597 ~ 59831
      2024-11-15 5 6 97,200,000 18,668 12,092 6822 ~ 19759 10277 ~ 44507 17099 ~ 64266
      2024-11-14 5 6 97,200,000 17,912 11,659 7088 ~ 20417 10981 ~ 47371 18069 ~ 67788
      2024-11-13 5 6 48,500,000 17,537 11,235 6818 ~ 19517 10814 ~ 46151 17632 ~ 65668
      2024-11-12 5 6 48,500,000 16,518 10,377 6228 ~ 17631 10371 ~ 45430 16599 ~ 63061
      2024-11-11 5 6 48,500,000 15,152 9,301 5835 ~ 16419 9266 ~ 41511 15101 ~ 57930
      2024-11-10 5 6 36,200,000 13,875 8,812 5334 ~ 14888 9273 ~ 42228 14607 ~ 57116
      2024-11-09 5 6 36,200,000 12,528 8,180 4986 ~ 14069 8469 ~ 39213 13455 ~ 53282
      2024-11-08 5 5 68,300,000 11,705 7,592 4516 ~ 12790 6773 ~ 30311 11289 ~ 43101
      2024-11-07 5 5 31,200,000 10,583 7,141 3655 ~ 10029 4160 ~ 18177 7815 ~ 28206
      2024-11-06 5 5 59,400,000 9,626 6,766 3102 ~ 8755 3929 ~ 16820 7031 ~ 25575
      2024-11-05 5 5 - 9,300 6,327 2853 ~ 7948 8535 ~ 15493 11388 ~ 23441
      2024-11-04 5 5 - 8,875 5,963 2742 ~ 7715 3391 ~ 15331 6133 ~ 23046
      2024-11-03 4 5 - 8,594 5,669 2359 ~ 6847 3523 ~ 15419 5882 ~ 22266
      2024-11-02 4 5 - 8,267 5,361 2306 ~ 6511 3079 ~ 13134 5385 ~ 19645
      2024-11-01 4 5 - 7,543 5,066 2102 ~ 6016 3056 ~ 12709 5158 ~ 18725
      2024-10-31 4 5 - 6,581 4,661 1801 ~ 4917 6687 ~ 10228 8488 ~ 15145
      2024-10-30 4 5 - 6,420 4,184 1611 ~ 4287 6632 ~ 9627 8243 ~ 13914
      2024-10-29 4 5 - 5,817 3,862 1521 ~ 4018 5212 ~ 8858 6733 ~ 12876
      2024-10-28 4 5 - - - - - -
      2024-10-27 4 5 - 4,821 3,228 1191 ~ 3172 4549 ~ 7610 5740 ~ 10782
      2024-10-26 3 5 - 4,268 2,844 1055 ~ 2760 3966 ~ 6910 5021 ~ 9670
      2024-10-25 3 4 - 3,833 2,341 884 ~ 2225 2892 ~ 5479 3776 ~ 7704
      2024-10-24 3 4 - 3,466 2,167 827 ~ 2030 2661 ~ 5082 3488 ~ 7112
      2024-10-23 3 4 - 3,130 1,907 760 ~ 1703 2413 ~ 4538 3173 ~ 6241
      2024-10-22 3 4 - 2,649 1,547 574 ~ 1214 2018 ~ 3174 2592 ~ 4388
      2024-10-21 2 4 - 2,095 1,421 451 ~ 982 2086 ~ 2945 2537 ~ 3927
      2024-10-20 2 3 - 1,933 903 415 ~ 874 1473 ~ 2512 1888 ~ 3386
      2024-10-19 2 3 - 1,798 883 383 ~ 831 1332 ~ 2048 1715 ~ 2879
      2024-10-18 2 3 - 1,404 788 340 ~ 664 477 ~ 2192 817 ~ 2856
      平均值 4 4 27,342,857 9,120 5,915 3086 ~ 8624 5582 ~ 19837 8668 ~ 28461